The Lilium is a 99-years freehold residential development located at District 19 of Singapore. The residential development is developed by Singhaiyi Huajiang Amber Pte Ltd. The Lilium Executive Condominium will be built up of a total of 80 residential apartments.
Project Details | The Lilium(莲逸轩) |
Location | How Sun Road |
District | 19 |
Developer | Singhaiyi Huajiang Amber Pte Ltd |
Developer’s License No. | TBC |
Site Area | Approx. 5,104.30 sq m /54,942 sq ft |
No. of Car Park Lots | 80 excluding 2 Handicapped Lots |
Est Indicative Selling Price Range | Above S$ psf |
Project Account No. | 712600139001 |
Financial Institution: | TBA |
Gross Plot Ratio | TBA |
Address | 31,33 How Sun Road |
Landscape Consultant | Ramboll Studio Dreiseitl |
Main Contractor | TBA |
No. of Storeys | 5-Storeys Residential Tower |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBC |
Site Use | Residential Flat Developement |
Tenure | 99 years Free hold |
Expected Date of Legal Completion | TBA |
Total No. of Units | 80 Residential Units |
Expected Date of TOP | 31/7/2022 |
Security | 24 Hours Security Guard |
(Project details for The Lilium may be subjected to change without prior notice)
Book An Appointment to view The Lilium ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Lilium Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
Developer:Singhaiyi Group
Developer License No: TBC
UEN No: TBC
Mukim Lot: TBC
Expected TOP: TBC
Expected CSC: TBC
Sitemap | Disclaimer
Copyright © 2021 | The Lilium | Singhaiyi Group | +65 6100 6763
Singhaiyi Group | L3008022J | Lawrence Lee | R016008G